NUMBERS AND FACTS ABOUT THE DISTRICT OF CONSTANCE
Prominent companies and a great number of middle-seized (mittelständisch) and small enterprises are doing daily business in the area of the district of Constance and contribute to making our district a particularly attractive location for commercial companies. Many schools of different types, the university and the college of Constance ensure qualified young people and the well developed infrastructure is convenient for citizens and tourists alike
Numbers and fact outlined:
Figure | Description of data base | Numbers and facts |
---|---|---|
1. | District area | 817,97 km² |
2. | Total population (constituted 03//2020): Population of all municipalities in the district of constance (PDF / 18 KB) |
286.357 |
3. | Population Density: | 349 EW/km² |
4. | Residential population by age Group: | |
15 years and younger | 13,4 % | |
15–18 years | 3,0 % | |
18–25 years | 9,9 % | |
25–40 years | 18,4 % | |
40–65 years | 34,7 % | |
65 years and older | 20,6 % | |
5. | Workforce being subject to compulsory insurance (Stand 30.06.2019) | 103.848 |
Thereof: | ||
Production Industry | 28,7 % | |
Trade and Commerce | 15,4 % | |
Hospitality sector | 5,6 % | |
Freelander, scientific and technical Services | 5,4 % | |
Other Corporate Services | 5,5 % | |
Public Administration Businesses alike | 5,8 % | |
Education and Teaching | 4,8 % | |
Health and Social Security | 14,8 % | |
6. | Transport Connections: | |
Interregional roads and autobahns as A 81 Singen – Stuttgart, E 41 / E 54, federal highways B 31 / B 313 / B 33 / B 34 / B 14 / B 491, Connections to autobahns N 7 / N 1 direction Zürich | ||
Interregional train connection as Zürich–Singen–Stuttgart (Gäubahn), Konstanz–Offenburg (Schwarzwaldbahn), Basel–Singen–Lindau (Bodensee-Gürtelbahn), Konstanz–Zürich, Konstanz–St. Gallen | ||
Urban transport (rail traick) wie Konstanz–Singen–Engen (Seehas), Konstanz–Kreuzlingen–Weinfelden–Wil, Konstanz –Kreuzlingen–Romanshorn/Schaffhausen, Radolfzell–Stockach (Seehäsle) | ||
Bus connection – municipal bus connection in Konstanz, Radolfzell, Singen, Stockach |
||
Ship connection - ferry Konstanz – Meersburg, catamaran Konstanz-Friedrichshafen, scheduled boat as regional ship connections | ||
7. | Colleges: | |
University of Constance | ||
HTWG Konstanz - University of Applied Sciences – Technical college, Economis and Design | ||
8. | Politics: | |
County Commissioner: Zeno Danner | ||
Devision of the county council: total: 73 members, thereof 20 CDU, 18 Bündnis90/Grüne, 14 Freie Wähler, 10 SPD, 6 FDP, 3 DIE LINKE, 2 AfD |